Semester:WS 23/24
Type:Lecture
Scheduled in semester:1
Semester Hours per Week / Contact Hours:52.0 L / 39.0 h
Self-directed study time:141.0 h
Type:Lecture
Scheduled in semester:1
Semester Hours per Week / Contact Hours:52.0 L / 39.0 h
Self-directed study time:141.0 h
Module coordination/Lecturers
- Prof. Dr. Jan vom Brocke
(Modulleitung)
- Prof. Dr. Jan vom Brocke
(Interner Dozent)
Curricula
Master's degree programme in Information Systems (01.09.2019)Qualifications
Dates
Datum | Zeit | Raum |
28.09.2023 | 08:30 - 11:45 | H6 (Fabrikweg) |
28.09.2023 | 12:30 - 15:45 | H6 (Fabrikweg) |
28.09.2023 | 16:00 - 19:15 | H6 (Fabrikweg) |
29.09.2023 | 08:30 - 11:45 | H6 (Fabrikweg) |
29.09.2023 | 12:30 - 15:45 | H6 (Fabrikweg) |
20.10.2023 | 16:00 - 19:15 | Virtueller Raum |
09.11.2023 | 16:00 - 19:15 | Virtueller Raum |
16.11.2023 | 08:30 - 11:45 | H6 (Fabrikweg) |
16.11.2023 | 12:30 - 15:45 | H6 (Fabrikweg) |
16.11.2023 | 16:00 - 19:15 | H6 (Fabrikweg) |
17.11.2023 | 08:30 - 11:45 | H6 (Fabrikweg) |
17.11.2023 | 12:30 - 15:45 | H6 (Fabrikweg) |
01.12.2023 | 16:00 - 19:15 | Virtueller Raum |
Exams
- PWW-MA_Business Process Management LE (WS 23/24, bewertet)
- PWW-MA_Business Process Management LE (Retake) (SS 24, bewertet)