Semester:WS 23/24
Type:Lecture
Scheduled in semester:1
Semester Hours per Week / Contact Hours:52.0 L / 39.0 h
Self-directed study time:141.0 h
Type:Lecture
Scheduled in semester:1
Semester Hours per Week / Contact Hours:52.0 L / 39.0 h
Self-directed study time:141.0 h
Module coordination/Lecturers
- Dr. Bernd Schenk
(Modulleitung)
- Dr. Bernd Schenk
(Interner Dozent)
- Rodion Vladimirov, MSc
(E-Learning Admin)
Curricula
Master's degree programme in Information Systems (01.09.2019)Qualifications
Dates
Datum | Zeit | Raum |
14.09.2023 | 08:30 - 11:45 | H6 (Fabrikweg) |
14.09.2023 | 12:30 - 15:45 | H6 (Fabrikweg) |
14.09.2023 | 16:00 - 19:15 | H6 (Fabrikweg) |
21.09.2023 | 08:30 - 11:45 | H6 (Fabrikweg) |
21.09.2023 | 12:30 - 15:45 | H6 (Fabrikweg) |
12.10.2023 | 08:30 - 11:45 | H6 (Fabrikweg) |
12.10.2023 | 12:30 - 15:45 | H6 (Fabrikweg) |
19.10.2023 | 08:30 - 11:45 | H6 (Fabrikweg) |
19.10.2023 | 12:30 - 15:45 | H6 (Fabrikweg) |
19.10.2023 | 16:00 - 19:15 | H6 (Fabrikweg) |
09.11.2023 | 08:30 - 11:45 | H6 (Fabrikweg) |
09.11.2023 | 12:30 - 15:45 | H6 (Fabrikweg) |
14.12.2023 | 12:30 - 15:45 | H6 (Fabrikweg) |
Exams
- PWW-MA_Management Information Systems LE (WS 23/24, bewertet)
- PWW-MA_Management Information Systems LE (Retake) (SS 24, bewertet)