Semester:SS 16
Type:Seminar
Language:English
Scheduled in semester:4
Semester Hours per Week / Contact Hours:30.0 L / 22.5 h
Self-directed study time:67.5 h
Type:Seminar
Language:English
Scheduled in semester:4
Semester Hours per Week / Contact Hours:30.0 L / 22.5 h
Self-directed study time:67.5 h
Module coordination/Lecturers
- Assoz. Prof. Dr. Martin Angerer
(Modulleitung)
- Ass.-Prof. Dr. Sebastian Stöckl
(Interner Dozent)
- Dr. rer. oec. Wiebke Szymczak, M.Sc.
(Interner Dozent)
Curricula
Bachelor's degree programme in Business Administration (01.09.2012)Modules
Description
- Data collection
- Descriptive statistics
- Inferential statistics (Regression analysis)
- Introduction to R
Qualifications
Lectures Method
Interactive lecture, group work, discussion
Literature
To be announced
Exam Modalities
- written examination
- presentation
- report
Dates
Datum | Zeit | Raum |
23.02.2016 | 10:00 - 11:30 | H2 |
01.03.2016 | 10:00 - 11:30 | H2 |
08.03.2016 | 10:00 - 11:30 | H2 |
15.03.2016 | 10:00 - 11:30 | H2 |
22.03.2016 | 10:00 - 11:30 | H2 |
05.04.2016 | 10:00 - 11:30 | H2 |
12.04.2016 | 10:00 - 11:30 | H2 |
19.04.2016 | 10:00 - 11:30 | H2 |
26.04.2016 | 10:00 - 11:30 | abgesagt/cancelled |
26.04.2016 | 10:00 - 11:30 | S1 |
03.05.2016 | 10:00 - 11:30 | H2 |
10.05.2016 | 10:00 - 11:30 | H2 |
17.05.2016 | 10:00 - 11:30 | abgesagt/cancelled |
24.05.2016 | 10:00 - 11:30 | H2 |
31.05.2016 | 10:00 - 11:30 | abgesagt/cancelled |
Exams
- PWW-BA-12_Quantitative Analysis - SE1 (SS 16, in Bewertung)