Semester:WS 20/21
Type:Lecture
Language:German
Scheduled in semester:1
Semester Hours per Week / Contact Hours:60.0 L / 45.0 h
Self-directed study time:135.0 h
Type:Lecture
Language:German
Scheduled in semester:1
Semester Hours per Week / Contact Hours:60.0 L / 45.0 h
Self-directed study time:135.0 h
Module coordination/Lecturers
- Dr. Bernd Schenk
(Modulleitung)
- Dipl.-Betr.oec. FH Nadine Hasler
(Modulleitungsassistenz)
- Christina Philipp, MSc
(Modulleitungsassistenz)
- Dr. Michael Hellwig
(Externer Dozent)
Curricula
Bachelor's degree programme in Business Administration (01.09.2012)Modules
Description
Linear algebra (operations with matrices, linear equation systems, Gaussian elimination, linear optimization, economic examples), financial economics, differential calculus (elasticity and semi elasticity, partial derivatives, marginal rate of substitution, Lagrange multiplier method, economic examples)
Qualifications
Literature
- Tietze, Jürgen (2013, 17. Auflage). Einführung in die angewandte Wirtschaftsmathematik. Wiesbaden: Springer. (Kapitel 3, 5, 6, 7, 9, 10)
- Tietze, Jürgen (2014, 12. Auflage). Einführung in die Finanzmathematik. Wiesbaden: Springer. (Kapitel 1, 2, 3, 4, 5)
Exam Modalities
- written examination (120min)
Dates
Datum | Zeit | Raum |
15.09.2020 | 08:15 - 09:45 | H1 |
15.09.2020 | 08:15 - 09:45 | Virtueller Raum |
17.09.2020 | 10:45 - 12:15 | H1 |
17.09.2020 | 10:45 - 12:15 | Virtueller Raum |
22.09.2020 | 08:15 - 09:45 | H1 |
22.09.2020 | 08:15 - 09:45 | Virtueller Raum |
24.09.2020 | 10:45 - 12:15 | H1 |
29.09.2020 | 08:15 - 09:45 | H1 |
29.09.2020 | 08:15 - 09:45 | Virtueller Raum |
01.10.2020 | 10:45 - 12:15 | H1 |
06.10.2020 | 08:15 - 09:45 | H1 |
06.10.2020 | 08:15 - 09:45 | Virtueller Raum |
08.10.2020 | 10:45 - 12:15 | H1 |
13.10.2020 | 08:15 - 09:45 | H1 |
13.10.2020 | 08:15 - 09:45 | Virtueller Raum |
15.10.2020 | 10:45 - 12:15 | H1 |
20.10.2020 | 08:15 - 09:45 | H1 |
20.10.2020 | 08:15 - 09:45 | Virtueller Raum |
22.10.2020 | 10:45 - 12:15 | H1 |
03.11.2020 | 08:15 - 09:45 | H1 |
03.11.2020 | 08:15 - 09:45 | Virtueller Raum |
05.11.2020 | 10:45 - 12:15 | H1 |
10.11.2020 | 08:15 - 09:45 | H1 |
10.11.2020 | 08:15 - 09:45 | Virtueller Raum |
12.11.2020 | 10:45 - 12:15 | H1 |
17.11.2020 | 08:15 - 09:45 | H1 |
17.11.2020 | 08:15 - 09:45 | Virtueller Raum |
19.11.2020 | 10:45 - 12:15 | H1 |
24.11.2020 | 08:15 - 09:45 | H1 |
24.11.2020 | 08:15 - 09:45 | Virtueller Raum |
26.11.2020 | 10:45 - 12:15 | H1 |
01.12.2020 | 08:15 - 09:45 | H1 |
01.12.2020 | 08:15 - 09:45 | Virtueller Raum |
03.12.2020 | 10:45 - 12:15 | H1 |
10.12.2020 | 10:45 - 12:15 | H1 |
15.12.2020 | 08:15 - 09:45 | H1 |
15.12.2020 | 08:15 - 09:45 | Virtueller Raum |
17.12.2020 | 10:45 - 12:15 | H1 |
Exams
- PWW-BA-12_Wirtschaftsmathematik - VO (WS 20/21, bewertet)
- PWW-BA-12_FT_Wirtschaftsmathematik - VO (SS 21, bewertet)